Thiết bị chuyển mạch Switch HPE Aruba 2530-24G (J9776A) 24 port 1G, 2 port 1G dual SFP or RJ45
Mã sản phẩm | Aruba 2530-24G Switch (J9776A) |
I/O ports and slots | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T)
Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 fixed Gigabit Ethernet SFP ports |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
Physical characteristics | Dimensions: 17.44(w) x 10.00(d) x 1.75(h) in (44.3 x 25.4 x 4.45 cm) (1U height) Weight: 6.1 lb (2.77 kg) |
Memory and processor | ARM9E @ 800 MHz, 128 MB flash; Packet buffer size: 1.5 MB dynamically allocated, 256 MB DDR3 DIMM |
Mounting and enclosure | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); Horizontal surface mounting; Wall mounting |
Performance | 100 Mb Latency < 7.4 µs (LIFO 64-byte packets) 1000 Mb Latency < 2.3µs (LIFO 64-byte packets) Throughut up to 41.6 Mpps (64-byte packets) Switching capacity: 56 Gbps MAC address table size: 16000 entries |
Environment | Operating temperature: 32°F to 113°F (0°C to 45°C) Operating relative humidity: 5% to 95%, noncondensing Nonoperating/Storage temperature:-40°F to 158°F (-40°C to 70°C) Nonoperating/Storage relative humidity:15% to 95% @ 149°F (65°C), noncondensing Altitude: up to 10,000 ft (3 km) Acoustic: Power: 34.0 dB, Pressure: 26.4 dB |
Electrical characteristics | Frequency: 50/60 Hz Maximum heat dissipation: 203 BTU/hr (214.17 kJ/hr) Voltage: 100 – 240 VAC, rated Maximum power rating: 48.0 W Idle power: 28.8 W |
Đánh giá
Chưa có đánh giá nào.