Cisco Catalyst 1300 Series: C1300-16T-2G; C1300-16P-2G; C1300-24T-4G; C1300-24P-4G; C1300-48T-4G; C1300-48P-4G; C1300-48FP-4G

| C1300-16T-2G | 16x 10/100/1000 ports 2x Gigabit SFP Rack-mountable |
| CPU | ARM dual-core at 1.4 GHz |
| Flash | 512 MB |
| DRAM | 1 GB DDR4 |
| Packet buffer | 1.5 MB |
| Performance Capacity | 26.78 (mpps) |
| Performance Switching capacity | 36.0 (Gbps) |
| Unit weight | 1.78 kg (3.92 lb) |
| Unit dimensions (W x D x H) | 268 x 272 x 44 mm (10.56 x 10.71 x 1.73 in) |
| Console port | Cisco standard RJ-45 console port and USB Type C port |
| USB port | USB Type C port on the front panel of the switch for easy file and image management as well as console port |
| Buttons | Reset button |
| Cabling type | Unshielded Twisted Pair (UTP) Category 5e or better for 1000BASE-T |
| LEDs | System, Link/Act, PoE, Speed |
| Power | 100-240V 50-60 Hz, internal, universal: C1300-8FP-2G, C1300-16T-2G, C1300-16P-2G, C1300-16FP-2G, C1300-24T-4G, C1300-24P-4G, C1300-24FP-4G, C1300-48T-4G, C1300-48P-4G, C1300-48FP-4G, C1300-16P-4X, C1300-24T-4X, C1300-24P-4X, C1300-24FP-4X, C1300-48T-4X, C1300-48P-4X. |
| 100-240V 50-60 Hz, external: C1300-8T-E-2G, C1300-8P-E-2G | |
| Certifications | UL (UL 62368), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
| Operating temperature | 23° to 122°F (-5° to 50°C) |
| C1300-8T-E-2G, C1300-8P-E-2G, C1300-8FP-2G, C1300-16T-2G, C1300-16P-2G, C1300-16FP-2G, C1300-24T-4G, C1300-24P-4G, C1300-24FP-4G, C1300-48T-4G, C1300-48P-4G, C1300-48FP-4G, C1300-16P-4X, C1300-24T-4X, C1300-24P-4X, C1300-24FP-4X, C1300-48T-4X, C1300-48P-4X | |
| 32° to 122°F (0° to 50°C) | |
| Storage temperature | -13° to 158°F (-25° to 70°C) |
| Operating humidity | 10% to 90%, relative, noncondensing |
| Storage humidity | 10% to 90%, relative, noncondensing |
| Package contents | Cisco Catalyst 1300 Series Switch |
| Power cord (power adapter for select 8-port and 16-port SKUs) | |
| Mounting kit | |
| Pointer card | |
| Warranty | Limited lifetime with next-business-day advance replacement (where available) |

































Đánh giá
Chưa có đánh giá nào.